Processing materials
Processing materials
We will introduce materials with processing experience. Metals are certainly more challenging than other metals.
Please contact us for details
We will introduce materials with processing experience. We will challenge the metal and the metal.
Please contact us for details.
iron-based materials
| iron-based magnetic materials | electromagnetic stainless steel | K-M31 | K-M35FL | K-M45 |
| electromagnetic soft iron | SUY | |||
| Stainless Steel | SUS201 | SUS301 | SUS303 | SUS304 |
| SUS304WPB | SUS305 | SUS310S | SUS316 | |
| SUS316F | SUS410 | SUS410F | SUS416 | |
| SUS416F | SUS420J2 | SUS420F | SUS420F2 | |
| SUS430 | SUS430F | SUS431 | SUS440C | |
| SUS630 | SUS631 | SUSXM7 | SUSXM27 | |
| ASK3000 | ASK3200 | DSH400F | DSR7 | |
| NM15K | NSSC130 | NSSC270R | NSSC550 | |
| RS323 | SF20T | SF30Z | SF53 | |
| KWS4MA | 15MH | 3Cr13 | ||
| heat-resistant steel | SUH310 | SUH330 | SUH660 | |
| Tool steel, etc. | SK85 | SK105 | SKS2 | SKS51 |
| SKH2 | SKH4 | SKH51 | SUJ2 | |
| SKD11 | ||||
| Steel for machine structural purposes | S15C | S38C | S45C | S80C |
| SS400 | SGD400 | SUM24 | ||
| SCr415 | SCr420 | SCr430 | SCr440 | |
| SCM415 | SCM420 | SCM435 | SCM440 |
Nonferrous Metal Materials
| Aluminum · Aluminum alloy | A2017 | A2024 | A3003 | A4032 |
| A5182 | A5083 | A6061 | A8011 | |
| Copper alloy | C1144 | C2700 | C3604 | C5441 |
| beryllium copper | ||||
| titanium alloy | pure titanium | Two kinds of pure titanium | α β Ti 60 species (6 - 4) | βTi |
| cemented carbide | Various manufacturers | |||
| nickel base alloy | NCF718 | NCF600 | nickel-chromium alloy | Permalloy |
| Constantine | Jura Nickel | Kovar | Invar Steel | |
| nickel aluminum alloy | nickel-chromium alloy | |||
| cobalt base alloy |
Co-Mo-si Series |
|||
| Other non-ferrous metals | Tungsten | Molybdenum | Magnesium | Tantalum |
| Silicon |
Inorganic materials
| ceramic | Alumina (Al2O3) | Emboldened (Si3N4, Al2O3) | Zirconia type (ZrO 2) | Silicon Carbide (SiC) |
| Mullite type (3Al2O3 · 2SiO2) | Silicon Nitride (Si3N4) | |||
| Glass | Silicone Glass | quartz glass | conductive glass |
organic material
| Plastic | PE (Polyethylene) | PET (Polyethylene Terephthalate) | PP (Polypropylene) | PVC(PVC) |
| PU (Polyurethane) | PC (Polycarbonate) | POM (polyacetal) | PTFE (polytetrafluoroethylene) | |
| EP (epoxy resin) | PA (Polyamide) | |||
| Glue | NR (natural rubber) | PUR (polyurethane rubber) |
composite material
| FRP | GFRP (glass fiber reinforced plastic) | BFRP (Boron Fiber Reinforced Plastic) | CFRP (Carbon Fiber Reinforced Plastic) | AFRP (aramid fiber reinforced plastic |
| FRM | BFRM (boron fiber reinforced metal) |
WeChat Public Number
Address:
Foreign companies
Established:April 20, 1994